Thu, Nov 19, 2026 back Tue, Dec 1, 2026 | Celebrity Edge | Celebrity Cruises | 12 | 12-Night New Zealand Calls at Milford Sound (New Zealand) · Dusky Sound (New Zealand) · Doubtful Sound (New Zealand) · Dunedin (New Zealand) · Christchurch (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Bay of Islands (New Zealand) Leaves from Overseas Passenger Terminal | |
Wed, Dec 2, 2026 back Fri, Dec 11, 2026 | Anthem of the Seas | Royal Caribbean International | 9 | 9-Night New Zealand Calls at Bay of Islands (New Zealand) · Tauranga (New Zealand) · Napier (New Zealand) · Picton (New Zealand) Leaves from Overseas Passenger Terminal | |
Fri, Dec 4, 2026 ends Fri, Dec 18, 2026 | Silver Moon | Silversea | 14 | 14-Night New Zealand Calls at Hobart (Tasmania) · Doubtful Sound (New Zealand) · Milford Sound (New Zealand) · Stewart Island (New Zealand) · Port Chalmers (New Zealand) · Akaroa (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves fromWhite Bay 4 | |
Sat, Dec 19, 2026 back Mon, Dec 28, 2026 | Anthem of the Seas | Royal Caribbean International | 9 | 9-Night New Zealand Holiday Calls at Bay of Islands (New Zealand) · Auckland (New Zealand) · Tauranga (New Zealand) Leaves from Overseas Passenger Terminal | |
Mon, Dec 21, 2026 back Sat, Jan 2, 2027 | Celebrity Edge | Celebrity Cruises | 12 | 12-Night New Zealand Holiday Calls at Dusky Sound (New Zealand) · Doubtful Sound (New Zealand) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Christchurch (New Zealand) · Auckland (New Zealand) · Bay of Islands (New Zealand) Leaves from Overseas Passenger Terminal | |
Tue, Dec 22, 2026 back Mon, Jan 4, 2027 | Royal Princess | Princess Cruises | 13 | 13-Night New Zealand Calls at Bay of Islands (New Zealand) · Auckland (New Zealand) · Picton (New Zealand) · Christchurch (New Zealand) · Port Chalmers (New Zealand) · Fiordland National Park (New Zealand) Leaves from Overseas Passenger Terminal | |
Wed, Dec 23, 2026 back Wed, Jan 6, 2027 | Norwegian Spirit | Norwegian Cruise Line | 14 | 14-Night New Zealand Calls at Eden (New South Wales) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) Leaves from Overseas Passenger Terminal | |
Mon, Dec 28, 2026 back Wed, Jan 6, 2027 | Anthem of the Seas | Royal Caribbean International | 9 | 9-Night New Zealand Holiday Calls at Picton (New Zealand) · Christchurch (New Zealand) · Dunedin (New Zealand) · Dusky Sound (New Zealand) · Milford Sound (New Zealand) · Doubtful Sound (New Zealand) Leaves from Overseas Passenger Terminal | |
Tue, Dec 29, 2026 ends Thu, Jan 14, 2027 | Seven Seas Explorer | Regent Seven Seas Cruises | 16 | 16-Night New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Mon, Jan 11, 2027 ends Mon, Jan 25, 2027 | Viking Orion | Viking | 14 | 14-Night Australia and New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Dunedin (New Zealand) · Christchurch (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
| We may earn a commission if you book through these buttons, at no cost to you. |
Thu, Jan 14, 2027 ends Mon, Jan 25, 2027 | Celebrity Edge | Celebrity Cruises | 11 | 11-Night New Zealand Calls at Dusky Sound (New Zealand) · Doubtful Sound (New Zealand) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Wellington (New Zealand) · Picton (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Sat, Jan 16, 2027 back Sat, Jan 30, 2027 | Royal Princess | Princess Cruises | 14 | 14-Night New Zealand Calls at Bay of Islands (New Zealand) · Auckland (New Zealand) · Tauranga (New Zealand) · Picton (New Zealand) · Christchurch (New Zealand) · Port Chalmers (New Zealand) · Fiordland National Park (New Zealand) Leaves from Overseas Passenger Terminal | |
Sun, Jan 17, 2027 ends Sun, Jan 31, 2027 | Viking Venus | Viking | 14 | 14-Night Australia and New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Dunedin (New Zealand) · Christchurch (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Mon, Jan 25, 2027 ends Fri, Feb 5, 2027 | Norwegian Spirit | Norwegian Cruise Line | 11 | 11-Night New Zealand Calls at Eden (New South Wales) · Burnie (Tasmania) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Mon, Feb 1, 2027 back Fri, Feb 12, 2027 | Anthem of the Seas | Royal Caribbean International | 11 | 11-Night New Zealand Calls at Picton (New Zealand) · Napier (New Zealand) · Wellington (New Zealand) · Christchurch (New Zealand) · Dunedin (New Zealand) · Dusky Sound (New Zealand) · Milford Sound (New Zealand) · Doubtful Sound (New Zealand) Leaves from Overseas Passenger Terminal | |
Sat, Feb 6, 2027 back Thu, Feb 18, 2027 | Celebrity Edge | Celebrity Cruises | 12 | 12-Night New Zealand Calls at Milford Sound (New Zealand) · Doubtful Sound (New Zealand) · Dusky Sound (New Zealand) · Dunedin (New Zealand) · Christchurch (New Zealand) · Auckland (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) Leaves from Overseas Passenger Terminal | |
Sun, Feb 7, 2027 ends Sun, Feb 21, 2027 | Oceania Riviera | Oceania Cruises | 14 | 14-Night New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Sun, Feb 7, 2027 back Sat, Feb 20, 2027 | Royal Princess | Princess Cruises | 13 | 13-Night New Zealand Calls at Bay of Islands (New Zealand) · Auckland (New Zealand) · Picton (New Zealand) · Christchurch (New Zealand) · Port Chalmers (New Zealand) · Fiordland National Park (New Zealand) Leaves from Overseas Passenger Terminal | |
Mon, Feb 8, 2027 ends Mon, Feb 22, 2027 | Viking Orion | Viking | 14 | 14-Night Australia and New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Dunedin (New Zealand) · Christchurch (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Fri, Feb 12, 2027 back Sun, Feb 21, 2027 | Anthem of the Seas | Royal Caribbean International | 9 | 9-Night New Zealand Calls at Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) Leaves from Overseas Passenger Terminal | |
| We may earn a commission if you book through these buttons, at no cost to you. |
Sun, Feb 14, 2027 ends Sun, Feb 28, 2027 | Viking Venus | Viking | 14 | 14-Night Australia and New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Dunedin (New Zealand) · Christchurch (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Tue, Feb 16, 2027 ends Sat, Feb 27, 2027 | Norwegian Spirit | Norwegian Cruise Line | 11 | 11-Night New Zealand Calls at Eden (New South Wales) · Burnie (Tasmania) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Bay of Islands (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Thu, Feb 18, 2027 back Tue, Mar 2, 2027 | Celebrity Edge | Celebrity Cruises | 12 | 12-Night New Zealand Calls at Doubtful Sound (New Zealand) · Milford Sound (New Zealand) · Dusky Sound (New Zealand) · Dunedin (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Bay of Islands (New Zealand) Leaves from Overseas Passenger Terminal | |
Sat, Feb 20, 2027 ends Sat, Mar 6, 2027 | Royal Princess | Princess Cruises | 14 | 14-Night New Zealand Calls at Port Arthur (Tasmania) · Hobart (Tasmania) · Fiordland National Park (New Zealand) · Wellington (New Zealand) · Picton (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Wed, Mar 10, 2027 ends Sat, Mar 20, 2027 | Norwegian Spirit | Norwegian Cruise Line | 10 | 10-Night New Zealand Calls at Eden (New South Wales) · Phillip Island (Victoria) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Sat, Mar 13, 2027 back Wed, Mar 24, 2027 | Celebrity Edge | Celebrity Cruises | 11 | 11-Night New Zealand Calls at Dusky Sound (New Zealand) · Milford Sound (New Zealand) · Doubtful Sound (New Zealand) · Dunedin (New Zealand) · Christchurch (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Sat, Mar 27, 2027 back Mon, Apr 5, 2027 | Anthem of the Seas | Royal Caribbean International | 9 | 9-Night New Zealand Calls at Doubtful Sound (New Zealand) · Milford Sound (New Zealand) · Dusky Sound (New Zealand) · Dunedin (New Zealand) · Christchurch (New Zealand) · Picton (New Zealand) Leaves from Overseas Passenger Terminal | |
Mon, Mar 29, 2027 back Thu, Apr 8, 2027 | Carnival Splendor | Carnival Cruise Line | 10 | 10-Night New Zealand Calls at Wellington (New Zealand) · Lyttelton (New Zealand) · Dunedin (New Zealand) · Fiordland National Park (New Zealand) Leaves from Overseas Passenger Terminal | |
Thu, Apr 1, 2027 ends Mon, Apr 12, 2027 | Norwegian Spirit | Norwegian Cruise Line | 11 | 11-Night New Zealand Calls at Eden (New South Wales) · Phillip Island (Victoria) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Fri, May 21, 2027 ends Tue, May 25, 2027 | Carnival Adventure | Carnival Cruise Line | 4 | 4-Night Getaway Sails direct to Auckland (New Zealand) Leaves from Overseas Passenger Terminal |
Lowest fare shown
|
| We may earn a commission if you book through these buttons, at no cost to you. |
Thu, Jun 17, 2027 ends Mon, Jun 21, 2027 | Grand Princess | Princess Cruises | 4 | 4-Night New Zealand Sails direct to Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Sun, Oct 17, 2027 back Fri, Oct 29, 2027 | Celebrity Solstice | Celebrity Cruises | 12 | 12-Night Best of New Zealand Calls at Doubtful Sound (New Zealand) · Dusky Sound (New Zealand) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Christchurch (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Bay of Islands (New Zealand) Leaves from Overseas Passenger Terminal | |
Sat, Oct 23, 2027 back Sun, Nov 28, 2027 | Royal Princess | Princess Cruises | 36 | 36-Night South Pacific Calls at Hobart (Tasmania) · Port Arthur (Tasmania) · Melbourne (Victoria) · Noumea (New Caledonia) · Lifou (New Caledonia) · Mystery Island (Vanuatu) · Lautoka (Fiji) · Suva (Fiji) · Dravuni Island (Fiji) · Bay of Islands (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Napier (New Zealand) · Wellington (New Zealand) · Christchurch (New Zealand) · Port Chalmers (New Zealand) · Fiordland National Park (New Zealand) Leaves from Overseas Passenger Terminal | |
Sun, Oct 24, 2027 ends Sun, Nov 7, 2027 | Westerdam | Holland America Line | 14 | 14-Night New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Milford Sound (New Zealand) · Port Chalmers (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Tue, Oct 26, 2027 ends Wed, Nov 10, 2027 | Sapphire Princess | Princess Cruises | 15 | 15-Night New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Fiordland National Park (New Zealand) · Port Chalmers (New Zealand) · Christchurch (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Bay of Islands (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Sat, Nov 6, 2027 back Tue, Nov 16, 2027 | Carnival Splendor | Carnival Cruise Line | 10 | 10-Night New Zealand Calls at Wellington (New Zealand) · Lyttelton (New Zealand) · Dunedin (New Zealand) · Fiordland National Park (New Zealand) Leaves from Overseas Passenger Terminal | |
Thu, Nov 11, 2027 ends Sun, Nov 21, 2027 | Celebrity Edge | Celebrity Cruises | 10 | 10-Night New Zealand Calls at Milford Sound (New Zealand) · Doubtful Sound (New Zealand) · Dusky Sound (New Zealand) · Dunedin (New Zealand) · Christchurch (New Zealand) · Wellington (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Sat, Nov 13, 2027 back Sun, Nov 28, 2027 | Royal Princess | Princess Cruises | 15 | 15-Night New Zealand Calls at Bay of Islands (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Napier (New Zealand) · Wellington (New Zealand) · Christchurch (New Zealand) · Port Chalmers (New Zealand) · Fiordland National Park (New Zealand) Leaves from Overseas Passenger Terminal | |
Thu, Nov 18, 2027 back Thu, Dec 2, 2027 | Grand Princess | Princess Cruises | 14 | 14-Night New Zealand Calls at Auckland (New Zealand) · Bay of Islands (New Zealand) · Tauranga (New Zealand) · Picton (New Zealand) · Christchurch (New Zealand) · Port Chalmers (New Zealand) · Fiordland National Park (New Zealand) Leaves from Overseas Passenger Terminal | |
Sun, Nov 21, 2027 ends Sun, Dec 5, 2027 | Westerdam | Holland America Line | 14 | 14-Night New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Milford Sound (New Zealand) · Port Chalmers (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
| We may earn a commission if you book through these buttons, at no cost to you. |
Sat, Nov 27, 2027 back Tue, Dec 7, 2027 | Carnival Splendor | Carnival Cruise Line | 10 | 10-Night New Zealand Calls at Wellington (New Zealand) · Lyttelton (New Zealand) · Dunedin (New Zealand) · Fiordland National Park (New Zealand) Leaves from Overseas Passenger Terminal | |
Mon, Nov 29, 2027 back Wed, Dec 8, 2027 | Anthem of the Seas | Royal Caribbean International | 9 | 9-Night New Zealand Calls at Picton (New Zealand) · Christchurch (New Zealand) · Dunedin (New Zealand) · Dusky Sound (New Zealand) · Milford Sound (New Zealand) · Doubtful Sound (New Zealand) Leaves from Overseas Passenger Terminal | |
Wed, Dec 1, 2027 back Mon, Dec 13, 2027 | Celebrity Edge | Celebrity Cruises | 12 | 12-Night New Zealand Calls at Milford Sound (New Zealand) · Dusky Sound (New Zealand) · Doubtful Sound (New Zealand) · Dunedin (New Zealand) · Christchurch (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Bay of Islands (New Zealand) Leaves from Overseas Passenger Terminal | |
Sat, Dec 4, 2027 ends Mon, Dec 20, 2027 | Azamara Pursuit | Azamara | 16 | 16-Night New Zealand Calls at Eden (New South Wales) · Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Christchurch (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Sun, Dec 5, 2027 back Sun, Dec 19, 2027 | Royal Princess | Princess Cruises | 14 | 14-Night New Zealand Calls at Bay of Islands (New Zealand) · Auckland (New Zealand) · Tauranga (New Zealand) · Wellington (New Zealand) · Christchurch (New Zealand) · Port Chalmers (New Zealand) · Fiordland National Park (New Zealand) Leaves from Overseas Passenger Terminal | |
Thu, Dec 9, 2027 ends Thu, Dec 23, 2027 | Viking Orion | Viking | 14 | 14-Night Australia and New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Dunedin (New Zealand) · Christchurch (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Sat, Dec 18, 2027 back Tue, Dec 28, 2027 | Voyager of the Seas | Royal Caribbean International | 10 | 10-Night New Zealand Holiday Calls at Picton (New Zealand) · Wellington (New Zealand) · Christchurch (New Zealand) · Dunedin (New Zealand) · Dusky Sound (New Zealand) · Doubtful Sound (New Zealand) · Milford Sound (New Zealand) Leaves from Overseas Passenger Terminal | |
Sun, Dec 19, 2027 ends Sun, Jan 30, 2028 | Westerdam | Holland America Line | 42 | 42-Night New Zealand Calls at Phillip Island (Victoria) · Melbourne (Victoria) · Burnie (Tasmania) · Adelaide (South Australia) · Kangaroo Island (South Australia) · Hobart (Tasmania) · Port Arthur (Tasmania) · Eden (New South Wales) · Newcastle (New South Wales) · Moreton Island (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Alotau (Papua New Guinea) · Kiriwina Island (Trobriand Islands, Papua New Guinea) · Rabaul (Papua New Guinea) · Honiara (Solomon Islands) · Luganville (Vanuatu) · Port Vila (Vanuatu) · Mystery Island (Vanuatu) · Lautoka (Fiji) · Suva (Fiji) · Nuku'alofa (Tonga) · Waitangi (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Mon, Dec 20, 2027 back Mon, Jan 3, 2028 | Norwegian Spirit | Norwegian Cruise Line | 14 | 14-Night New Zealand Calls at Melbourne (Victoria) · Milford Sound (New Zealand) · Timaru (New Zealand) · Wellington (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Bay of Islands (New Zealand) Leaves from White Bay Cruise Terminal | |
Tue, Dec 21, 2027 ends Wed, Jan 5, 2028 | Silver Moon | Silversea | 15 | 15-Night New Zealand Calls at Eden (New South Wales) · Hobart (Tasmania) · Milford Sound (New Zealand) · Doubtful Sound (New Zealand) · Stewart Island (New Zealand) · Timaru (New Zealand) · Port Chalmers (New Zealand) · Lyttelton (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
| We may earn a commission if you book through these buttons, at no cost to you. |
Wed, Dec 22, 2027 back Tue, Jan 4, 2028 | Celebrity Edge | Celebrity Cruises | 13 | 13-Night New Zealand Holiday Calls at Doubtful Sound (New Zealand) · Milford Sound (New Zealand) · Dusky Sound (New Zealand) · Dunedin (New Zealand) · Christchurch (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) · Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Thu, Dec 23, 2027 ends Tue, Jan 4, 2028 | Oceania Vista | Oceania Cruises | 12 | 12-Night New Zealand Calls at Hobart (Tasmania) · Dunedin (New Zealand) · Lyttelton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Thu, Dec 23, 2027 ends Thu, Jan 6, 2028 | Viking Venus | Viking | 14 | 14-Night Australia and New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Dunedin (New Zealand) · Christchurch (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Wed, Dec 29, 2027 back Fri, Jan 7, 2028 | Anthem of the Seas | Royal Caribbean International | 9 | 9-Night New Zealand Holiday Calls at Milford Sound (New Zealand) · Doubtful Sound (New Zealand) · Dusky Sound (New Zealand) · Dunedin (New Zealand) · Christchurch (New Zealand) · Wellington (New Zealand) Leaves from Overseas Passenger Terminal | |
Sun, Jan 2, 2028 back Sat, Jan 15, 2028 | Royal Princess | Princess Cruises | 13 | 13-Night New Zealand Calls at Fiordland National Park (New Zealand) · Port Chalmers (New Zealand) · Christchurch (New Zealand) · Picton (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Tue, Jan 4, 2028 ends Sun, Jan 30, 2028 | Westerdam | Holland America Line | 26 | 26-Night New Zealand Calls at Moreton Island (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Alotau (Papua New Guinea) · Kiriwina Island (Trobriand Islands, Papua New Guinea) · Rabaul (Papua New Guinea) · Honiara (Solomon Islands) · Luganville (Vanuatu) · Port Vila (Vanuatu) · Mystery Island (Vanuatu) · Lautoka (Fiji) · Suva (Fiji) · Nuku'alofa (Tonga) · Waitangi (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Tue, Jan 4, 2028 back Sun, Feb 13, 2028 | Westerdam | Holland America Line | 40 | 40-Night New Zealand Calls at Moreton Island (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Alotau (Papua New Guinea) · Kiriwina Island (Trobriand Islands, Papua New Guinea) · Rabaul (Papua New Guinea) · Honiara (Solomon Islands) · Luganville (Vanuatu) · Port Vila (Vanuatu) · Mystery Island (Vanuatu) · Lautoka (Fiji) · Suva (Fiji) · Nuku'alofa (Tonga) · Waitangi (New Zealand) · Auckland (New Zealand) · Tauranga (New Zealand) · Napier (New Zealand) · Wellington (New Zealand) · Picton (New Zealand) · Lyttelton (New Zealand) · Port Chalmers (New Zealand) · Hobart (Tasmania) · Melbourne (Victoria) Leaves from White Bay Cruise Terminal | |
Wed, Jan 5, 2028 ends Fri, Jan 21, 2028 | Azamara Pursuit | Azamara | 16 | 16-Night New Zealand Calls at Eden (New South Wales) · Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Christchurch (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Thu, Jan 6, 2028 ends Thu, Jan 20, 2028 | Viking Orion | Viking | 14 | 14-Night Australia and New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Dunedin (New Zealand) · Christchurch (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Fri, Jan 14, 2028 back Tue, Jan 25, 2028 | Celebrity Edge | Celebrity Cruises | 11 | 11-Night New Zealand Calls at Milford Sound (New Zealand) · Doubtful Sound (New Zealand) · Dusky Sound (New Zealand) · Dunedin (New Zealand) · Christchurch (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) Leaves from Overseas Passenger Terminal | |
| We may earn a commission if you book through these buttons, at no cost to you. |
Sat, Jan 15, 2028 back Sat, Jan 29, 2028 | Royal Princess | Princess Cruises | 14 | 14-Night New Zealand Calls at Bay of Islands (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Wellington (New Zealand) · Christchurch (New Zealand) · Port Chalmers (New Zealand) · Fiordland National Park (New Zealand) Leaves from Overseas Passenger Terminal | |
Mon, Jan 17, 2028 back Thu, Jan 27, 2028 | Carnival Splendor | Carnival Cruise Line | 10 | 10-Night New Zealand Calls at Napier (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Bay of Islands (New Zealand) Leaves from Overseas Passenger Terminal | |
Thu, Jan 20, 2028 ends Thu, Feb 3, 2028 | Viking Venus | Viking | 14 | 14-Night Australia and New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Dunedin (New Zealand) · Christchurch (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Fri, Jan 28, 2028 back Wed, Feb 9, 2028 | Anthem of the Seas | Royal Caribbean International | 12 | 12-Night New Zealand Calls at Doubtful Sound (New Zealand) · Dusky Sound (New Zealand) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Christchurch (New Zealand) · Napier (New Zealand) · Wellington (New Zealand) · Picton (New Zealand) Leaves from Overseas Passenger Terminal | |
Sat, Jan 29, 2028 back Sun, Feb 13, 2028 | Royal Princess | Princess Cruises | 15 | 15-Night New Zealand Calls at Fiordland National Park (New Zealand) · Port Chalmers (New Zealand) · Christchurch (New Zealand) · Picton (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) · Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Sat, Jan 29, 2028 ends Sat, Feb 12, 2028 | Silver Moon | Silversea | 14 | 14-Night New Zealand Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Doubtful Sound (New Zealand) · Stewart Island (New Zealand) · Port Chalmers (New Zealand) · Lyttelton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Bay of Islands (New Zealand) Ends in Auckland (New Zealand) Leaves fromWhite Bay 4 | |
Mon, Jan 31, 2028 ends Thu, Feb 10, 2028 | Celebrity Edge | Celebrity Cruises | 10 | 10-Night New Zealand Calls at Doubtful Sound (New Zealand) · Dusky Sound (New Zealand) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Christchurch (New Zealand) · Wellington (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Thu, Feb 3, 2028 ends Thu, Feb 17, 2028 | Viking Orion | Viking | 14 | 14-Night Australia and New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Dunedin (New Zealand) · Christchurch (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Sun, Feb 13, 2028 ends Sat, Feb 26, 2028 | Royal Princess | Princess Cruises | 13 | 13-Night New Zealand Calls at Eden (New South Wales) · Great Oyster Bay (Tasmania) · Port Arthur (Tasmania) · Hobart (Tasmania) · Fiordland National Park (New Zealand) · Port Chalmers (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Sun, Feb 13, 2028 back Sun, Feb 27, 2028 | Westerdam | Holland America Line | 14 | 14-Night New Zealand Calls at Milford Sound (New Zealand) · Port Chalmers (New Zealand) · Lyttelton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Waitangi (New Zealand) Leaves from White Bay Cruise Terminal | |
| We may earn a commission if you book through these buttons, at no cost to you. |
Tue, Feb 15, 2028 back Fri, Feb 25, 2028 | Carnival Splendor | Carnival Cruise Line | 10 | 10-Night New Zealand Calls at Fiordland National Park (New Zealand) · Dunedin (New Zealand) · Lyttelton (New Zealand) · Wellington (New Zealand) Leaves from Overseas Passenger Terminal | |
