Rozelle
White Bay Cruise Terminal cruise ship schedule
114 ship calls are due at the White Bay Cruise Terminal to Fri, Jun 22, 2029. It is on James Craig Road in Rozelle, on the Balmain peninsula west of the Harbour Bridge, so only ships that fit under the bridge can berth here. There is no train station nearby, and on cruise days cars, taxis and rideshares enter only from The Crescent along James Craig Road. There is no long-term parking or luggage storage at or near the terminal. 62 sailings we list leave from here.
The berth for each call comes from the cruise schedule the Port Authority of NSW publishes, which it says can change. Check your cruise documents. The other terminal: Overseas Passenger Terminal. The ship schedule shows them together, and the terminal guide compares them.
Cruise ships at the White Bay Cruise Terminal
Both terminals| In port | Ship | Line | Sailing |
|---|---|---|---|
Sun, Nov 22, 2026 6:00 am, leaves Nov 23 6:00 pm | Viking Venus | Viking | |
Mon, Nov 30, 2026 6:30 am to 5:00 pm | Carnival Adventure | Carnival Cruise Line | |
Wed, Dec 2, 2026 6:00 am to 5:30 pm | Oceania Riviera | Oceania Cruises | |
Thu, Dec 3, 2026 6:30 am, leaves Dec 4 6:00 pm | Azamara Pursuit | Azamara | |
Fri, Dec 11, 2026 6:30 am to 3:30 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Sat, Dec 12, 2026 6:00 am to 4:00 pm | Norwegian Spirit | Norwegian Cruise Line | See this sailing |
Mon, Dec 14, 2026 4:30 am to 3:30 pm | Carnival Adventure | Carnival Cruise Line | |
Fri, Dec 18, 2026 7:15 am to 5:00 pm | Carnival Adventure | Carnival Cruise Line | |
Fri, Dec 18, 2026 7:15 pm, leaves Dec 19 6:00 pm | Seven Seas Explorer | Regent Seven Seas Cruises | See this sailing |
Sat, Dec 19, 2026 7:30 pm, leaves Dec 21 6:00 pm | Viking Venus | Viking | |
Mon, Dec 28, 2026 10:00 am, leaves Dec 29 5:00 pm | Seven Seas Explorer | Regent Seven Seas Cruises | See this sailing |
Wed, Dec 30, 2026 6:30 am to 4:30 pm | Carnival Adventure | Carnival Cruise Line | |
Thu, Dec 31, 2026 6:00 am, leaves Jan 1 8:00 pm | AIDAsol | AIDA Cruises | |
Sun, Jan 3, 2027 2:00 am to 6:30 pm | Noordam | Holland America Line | |
Wed, Jan 6, 2027 6:00 am to 4:00 pm | Norwegian Spirit | Norwegian Cruise Line | See this sailing |
Sat, Jan 16, 2027 8:00 am, leaves Jan 18 6:00 pm | Viking Venus | Viking | |
Thu, Jan 21, 2027 6:00 am to 4:00 pm | Norwegian Spirit | Norwegian Cruise Line | See this sailing |
Wed, Jan 27, 2027 6:30 am to 4:30 pm | Carnival Adventure | Carnival Cruise Line | |
Sat, Jan 30, 2027 7:00 am to 11:00 pm | Asuka II | NYK Cruises | |
Sun, Jan 31, 2027 12:30 am to 6:30 pm | Noordam | Holland America Line | |
Sun, Feb 7, 2027 7:00 am to 5:00 pm | Oceania Riviera | Oceania Cruises | See this sailing |
Sun, Feb 7, 2027 6:00 pm, leaves Feb 9 6:00 pm | Viking Orion | Viking | |
Sat, Feb 13, 2027 8:00 am, leaves Feb 15 6:00 pm | Viking Venus | Viking | |
Fri, Feb 19, 2027 12:00 pm, leaves Feb 20 9:00 pm | Silver Dawn | Silversea | |
Tue, Feb 23, 2027 12:00 pm, leaves Feb 24 6:00 pm | Europa 2 | Hapag-Lloyd Cruises | |
Sun, Feb 28, 2027 7:30 am to 6:30 pm | Noordam | Holland America Line | |
Sun, Mar 7, 2027 8:00 am, leaves Mar 8 11:00 pm | Viking Orion | Viking | See this sailing |
Tue, Mar 9, 2027 7:00 am, leaves Mar 10 4:00 pm | Seabourn Quest | Seabourn | See this sailing |
Sat, Mar 13, 2027 8:00 am, leaves Mar 14 11:00 pm | Viking Venus | Viking | See this sailing |
Mon, Mar 15, 2027 9:00 am, leaves Mar 16 6:00 pm | Seven Seas Splendor | Regent Seven Seas Cruises | See this sailing |
Sun, Mar 28, 2027 7:00 am to 6:30 pm | Noordam | Holland America Line | See this sailing |
Fri, Apr 9, 2027 6:30 am to 3:30 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Sun, Apr 18, 2027 4:00 am to 3:30 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Mon, May 17, 2027 4:00 am to 3:30 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Sun, Sep 19, 2027 7:00 am, leaves Sep 20 5:00 pm | Seven Seas Navigator | Regent Seven Seas Cruises | See this sailing |
Sat, Oct 23, 2027 6:30 am to 3:30 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Sun, Oct 24, 2027 7:00 am to 6:30 pm | Westerdam | Holland America Line | See this sailing |
Tue, Oct 26, 2027 6:15 am to 3:30 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Sat, Oct 30, 2027 6:30 am to 3:30 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Fri, Nov 5, 2027 6:30 am to 3:30 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Sat, Nov 6, 2027 6:00 am, leaves Nov 7 6:00 pm | Azamara Pursuit | Azamara | |
Mon, Nov 8, 2027 6:30 am to 3:30 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Fri, Nov 12, 2027 12:00 pm, leaves Nov 14 5:59 pm | Azamara Pursuit | Azamara | See this sailing |
Thu, Nov 25, 2027 8:00 am, leaves Nov 26 6:00 pm | Viking Venus | Viking | |
Mon, Nov 29, 2027 6:30 am to 3:30 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Sat, Dec 4, 2027 6:00 am to 5:30 pm | Azamara Pursuit | Azamara | See this sailing |
Thu, Dec 9, 2027 6:00 am, leaves Dec 10 6:45 pm | Viking Orion | Viking | See this sailing |
Sat, Dec 11, 2027 6:00 am, leaves Dec 12 4:00 pm | Norwegian Spirit | Norwegian Cruise Line | See this sailing |
Mon, Dec 13, 2027 6:00 am to 3:30 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Fri, Dec 17, 2027 6:30 am to 3:30 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Sun, Dec 19, 2027 7:00 am to 5:00 pm | Westerdam | Holland America Line | See this sailing |
Mon, Dec 20, 2027 7:00 am to 4:00 pm | Norwegian Spirit | Norwegian Cruise Line | See this sailing |
Tue, Dec 21, 2027 7:00 am to 7:00 pm | Silver Moon | Silversea | See this sailing |
Wed, Dec 22, 2027 7:00 am, leaves Dec 24 4:00 pm | Oceania Vista | Oceania Cruises | |
Thu, Dec 30, 2027 6:30 am to 3:30 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Fri, Dec 31, 2027 9:00 am, leaves Jan 1 8:00 pm | AIDAdiva | AIDA Cruises | |
Mon, Jan 3, 2028 6:00 am to 6:00 pm | Norwegian Spirit | Norwegian Cruise Line | See this sailing |
Tue, Jan 4, 2028 7:00 am to 6:00 pm | Westerdam | Holland America Line | See this sailing |
Wed, Jan 5, 2028 8:00 am, leaves Jan 7 6:00 pm | Viking Orion | Viking | |
Thu, Jan 13, 2028 5:00 am to 4:15 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Tue, Jan 18, 2028 6:30 am to 5:00 pm | Oceania Vista | Oceania Cruises | See this sailing |
Wed, Jan 19, 2028 8:00 am, leaves Jan 21 6:00 pm | Viking Venus | Viking | |
Tue, Jan 25, 2028 6:15 am to 3:30 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Sat, Jan 29, 2028 6:30 am to 3:30 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Mon, Jan 31, 2028 8:00 am, leaves Feb 1 7:00 pm | Vasco da Gama | Phoenix Reisen | |
Wed, Feb 2, 2028 8:00 am, leaves Feb 4 6:00 pm | Viking Orion | Viking | |
Sun, Feb 13, 2028 7:00 am to 6:30 pm | Westerdam | Holland America Line | See this sailing |
Mon, Feb 14, 2028 8:00 am, leaves Feb 15 6:00 pm | Viking Vesta | Viking | |
Thu, Feb 17, 2028 6:30 am, leaves Feb 18 5:00 pm | Seven Seas Splendor | Regent Seven Seas Cruises | See this sailing |
Fri, Feb 25, 2028 8:00 am, leaves Feb 26 11:59 pm | Azamara Pursuit | Azamara | See this sailing |
Sun, Feb 27, 2028 7:00 am to 6:30 pm | Westerdam | Holland America Line | See this sailing |
Mon, Feb 28, 2028 6:30 am to 4:00 pm | Norwegian Spirit | Norwegian Cruise Line | See this sailing |
Wed, Mar 1, 2028 8:00 am, leaves Mar 2 11:00 pm | Viking Orion | Viking | See this sailing |
Fri, Mar 3, 2028 12:30 am, leaves Mar 4 5:00 pm | Amadea | Phoenix Reisen | |
Sat, Mar 11, 2028 7:00 am, leaves Mar 12 6:00 pm | Volendam | Holland America Line | See this sailing |
Fri, Mar 17, 2028 5:15 am to 4:15 pm | Carnival Adventure | Carnival Cruise Line | See this sailing |
Tue, Mar 21, 2028 6:30 am to 4:00 pm | Norwegian Spirit | Norwegian Cruise Line | See this sailing |
Wed, Mar 29, 2028 6:30 am, leaves Mar 30 5:00 pm | Zaandam | Holland America Line | |
Sun, Oct 29, 2028 7:00 am to 6:30 pm | Oosterdam | Holland America Line | |
Sun, Nov 12, 2028 8:00 am to 8:00 pm | Oosterdam | Holland America Line | |
Sun, Dec 3, 2028 7:00 am to 7:00 pm | Silver Moon | Silversea | |
Wed, Dec 6, 2028 6:00 am, leaves Dec 7 6:00 pm | Viking Orion | Viking | |
Fri, Dec 8, 2028 8:00 am to 6:00 pm | Crystal Symphony | Crystal | |
Sat, Dec 9, 2028 8:00 am, leaves Dec 10 6:00 pm | Viking Venus | Viking | |
Wed, Dec 13, 2028 7:00 am to 4:00 pm | Norwegian Spirit | Norwegian Cruise Line | |
Sun, Dec 17, 2028 7:00 am to 6:30 pm | Oosterdam | Holland America Line | |
Sat, Dec 30, 2028 8:00 am, leaves Jan 1 6:00 am | Azamara Pursuit | Azamara | |
Wed, Jan 3, 2029 7:00 am to 6:30 pm | Oosterdam | Holland America Line | |
Fri, Jan 5, 2029 7:00 am to 4:00 pm | Norwegian Spirit | Norwegian Cruise Line | |
Sat, Jan 6, 2029 8:00 am to 6:00 pm | Silver Moon | Silversea | |
Sat, Jan 6, 2029 8:00 pm, leaves Jan 7 6:00 pm | Viking Venus | Viking | |
Mon, Jan 8, 2029 6:00 am to 11:00 pm | Viking Neptune | Viking | |
Wed, Jan 17, 2029 7:00 am to 5:00 pm | Seven Seas Explorer | Regent Seven Seas Cruises | |
Fri, Jan 19, 2029 7:00 am to 4:00 pm | Norwegian Spirit | Norwegian Cruise Line | |
Sat, Jan 20, 2029 9:00 am, leaves Jan 21 5:00 pm | Oceania Marina | Oceania Cruises | |
Mon, Jan 22, 2029 12:01 am to 8:00 pm | AIDAmar | AIDA Cruises | |
Sun, Jan 28, 2029 7:00 am to 6:30 pm | Oosterdam | Holland America Line | |
Tue, Jan 30, 2029 6:00 am, leaves Feb 1 6:00 pm | Viking Orion | Viking | |
Fri, Feb 2, 2029 8:00 am, leaves Feb 4 6:00 pm | Viking Venus | Viking | |
Mon, Feb 5, 2029 12:00 pm, leaves Feb 6 6:30 pm | Europa 2 | Hapag-Lloyd Cruises | |
Sun, Feb 11, 2029 7:00 am, leaves Feb 12 7:00 pm | Silver Moon | Silversea | |
Tue, Feb 13, 2029 7:00 am to 4:00 pm | Norwegian Spirit | Norwegian Cruise Line | |
Fri, Feb 16, 2029 8:00 am, leaves Feb 17 8:00 pm | Explora I | Explora Journeys | |
Sun, Feb 18, 2029 7:00 am to 5:00 pm | Oceania Marina | Oceania Cruises | |
Wed, Feb 21, 2029 10:30 am, leaves Feb 22 1:00 pm | Silver Whisper | Silversea | |
Sun, Feb 25, 2029 7:00 am to 6:30 pm | Oosterdam | Holland America Line | |
Tue, Feb 27, 2029 8:00 am, leaves Feb 28 11:00 pm | Viking Orion | Viking | |
Thu, Mar 1, 2029 12:01 am to 5:00 pm | Azamara Quest | Azamara | |
Fri, Mar 2, 2029 8:00 am, leaves Mar 3 11:00 pm | Viking Venus | Viking | |
Mon, Mar 5, 2029 1:30 pm, leaves Mar 6 4:00 pm | Seven Seas Explorer | Regent Seven Seas Cruises | |
Wed, Mar 7, 2029 7:00 am, leaves Mar 8 4:00 pm | Seabourn Quest | Seabourn | |
Sun, Mar 25, 2029 7:00 am to 9:00 pm | Oosterdam | Holland America Line | |
Thu, Mar 29, 2029 7:00 am to 4:00 pm | Norwegian Spirit | Norwegian Cruise Line | |
Thu, Mar 29, 2029 6:00 pm, leaves Mar 30 5:00 pm | Oceania Aurelia | Oceania Cruises |
Sun, Nov 22, 2026, 6:00 am, leaves Nov 23 6:00 pm
Viking
Mon, Nov 30, 2026, 6:30 am to 5:00 pm
Carnival Cruise Line
Wed, Dec 2, 2026, 6:00 am to 5:30 pm
Oceania Cruises
Thu, Dec 3, 2026, 6:30 am, leaves Dec 4 6:00 pm
Azamara
Fri, Dec 11, 2026, 6:30 am to 3:30 pm
Carnival Cruise Line
See this sailing →Sat, Dec 12, 2026, 6:00 am to 4:00 pm
Norwegian Cruise Line
See this sailing →Mon, Dec 14, 2026, 4:30 am to 3:30 pm
Carnival Cruise Line
Fri, Dec 18, 2026, 7:15 am to 5:00 pm
Carnival Cruise Line
Fri, Dec 18, 2026, 7:15 pm, leaves Dec 19 6:00 pm
Regent Seven Seas Cruises
See this sailing →Sat, Dec 19, 2026, 7:30 pm, leaves Dec 21 6:00 pm
Viking
Mon, Dec 28, 2026, 10:00 am, leaves Dec 29 5:00 pm
Regent Seven Seas Cruises
See this sailing →Wed, Dec 30, 2026, 6:30 am to 4:30 pm
Carnival Cruise Line
Thu, Dec 31, 2026, 6:00 am, leaves Jan 1 8:00 pm
AIDAsol
AIDA Cruises
Sun, Jan 3, 2027, 2:00 am to 6:30 pm
Holland America Line
Wed, Jan 6, 2027, 6:00 am to 4:00 pm
Norwegian Cruise Line
See this sailing →Sat, Jan 16, 2027, 8:00 am, leaves Jan 18 6:00 pm
Viking
Thu, Jan 21, 2027, 6:00 am to 4:00 pm
Norwegian Cruise Line
See this sailing →Wed, Jan 27, 2027, 6:30 am to 4:30 pm
Carnival Cruise Line
Sat, Jan 30, 2027, 7:00 am to 11:00 pm
Asuka II
NYK Cruises
Sun, Jan 31, 2027, 12:30 am to 6:30 pm
Holland America Line
Sun, Feb 7, 2027, 7:00 am to 5:00 pm
Oceania Cruises
See this sailing →Sun, Feb 7, 2027, 6:00 pm, leaves Feb 9 6:00 pm
Viking
Sat, Feb 13, 2027, 8:00 am, leaves Feb 15 6:00 pm
Viking
Fri, Feb 19, 2027, 12:00 pm, leaves Feb 20 9:00 pm
Silver Dawn
Silversea
Tue, Feb 23, 2027, 12:00 pm, leaves Feb 24 6:00 pm
Europa 2
Hapag-Lloyd Cruises
Sun, Feb 28, 2027, 7:30 am to 6:30 pm
Holland America Line
Sun, Mar 7, 2027, 8:00 am, leaves Mar 8 11:00 pm
Viking
See this sailing →Tue, Mar 9, 2027, 7:00 am, leaves Mar 10 4:00 pm
Seabourn
See this sailing →Sat, Mar 13, 2027, 8:00 am, leaves Mar 14 11:00 pm
Viking
See this sailing →Mon, Mar 15, 2027, 9:00 am, leaves Mar 16 6:00 pm
Regent Seven Seas Cruises
See this sailing →Sun, Mar 28, 2027, 7:00 am to 6:30 pm
Holland America Line
See this sailing →Fri, Apr 9, 2027, 6:30 am to 3:30 pm
Carnival Cruise Line
See this sailing →Sun, Apr 18, 2027, 4:00 am to 3:30 pm
Carnival Cruise Line
See this sailing →Mon, May 17, 2027, 4:00 am to 3:30 pm
Carnival Cruise Line
See this sailing →Sun, Sep 19, 2027, 7:00 am, leaves Sep 20 5:00 pm
Regent Seven Seas Cruises
See this sailing →Sat, Oct 23, 2027, 6:30 am to 3:30 pm
Carnival Cruise Line
See this sailing →Sun, Oct 24, 2027, 7:00 am to 6:30 pm
Holland America Line
See this sailing →Tue, Oct 26, 2027, 6:15 am to 3:30 pm
Carnival Cruise Line
See this sailing →Sat, Oct 30, 2027, 6:30 am to 3:30 pm
Carnival Cruise Line
See this sailing →Fri, Nov 5, 2027, 6:30 am to 3:30 pm
Carnival Cruise Line
See this sailing →Sat, Nov 6, 2027, 6:00 am, leaves Nov 7 6:00 pm
Azamara
Mon, Nov 8, 2027, 6:30 am to 3:30 pm
Carnival Cruise Line
See this sailing →Fri, Nov 12, 2027, 12:00 pm, leaves Nov 14 5:59 pm
Azamara
See this sailing →Thu, Nov 25, 2027, 8:00 am, leaves Nov 26 6:00 pm
Viking
Mon, Nov 29, 2027, 6:30 am to 3:30 pm
Carnival Cruise Line
See this sailing →Sat, Dec 4, 2027, 6:00 am to 5:30 pm
Azamara
See this sailing →Thu, Dec 9, 2027, 6:00 am, leaves Dec 10 6:45 pm
Viking
See this sailing →Sat, Dec 11, 2027, 6:00 am, leaves Dec 12 4:00 pm
Norwegian Cruise Line
See this sailing →Mon, Dec 13, 2027, 6:00 am to 3:30 pm
Carnival Cruise Line
See this sailing →Fri, Dec 17, 2027, 6:30 am to 3:30 pm
Carnival Cruise Line
See this sailing →Sun, Dec 19, 2027, 7:00 am to 5:00 pm
Holland America Line
See this sailing →Mon, Dec 20, 2027, 7:00 am to 4:00 pm
Norwegian Cruise Line
See this sailing →Tue, Dec 21, 2027, 7:00 am to 7:00 pm
Silversea
See this sailing →Wed, Dec 22, 2027, 7:00 am, leaves Dec 24 4:00 pm
Oceania Cruises
Thu, Dec 30, 2027, 6:30 am to 3:30 pm
Carnival Cruise Line
See this sailing →Fri, Dec 31, 2027, 9:00 am, leaves Jan 1 8:00 pm
AIDAdiva
AIDA Cruises
Mon, Jan 3, 2028, 6:00 am to 6:00 pm
Norwegian Cruise Line
See this sailing →Tue, Jan 4, 2028, 7:00 am to 6:00 pm
Holland America Line
See this sailing →Wed, Jan 5, 2028, 8:00 am, leaves Jan 7 6:00 pm
Viking
Thu, Jan 13, 2028, 5:00 am to 4:15 pm
Carnival Cruise Line
See this sailing →Tue, Jan 18, 2028, 6:30 am to 5:00 pm
Oceania Cruises
See this sailing →Wed, Jan 19, 2028, 8:00 am, leaves Jan 21 6:00 pm
Viking
Tue, Jan 25, 2028, 6:15 am to 3:30 pm
Carnival Cruise Line
See this sailing →Sat, Jan 29, 2028, 6:30 am to 3:30 pm
Carnival Cruise Line
See this sailing →Mon, Jan 31, 2028, 8:00 am, leaves Feb 1 7:00 pm
Vasco da Gama
Phoenix Reisen
Wed, Feb 2, 2028, 8:00 am, leaves Feb 4 6:00 pm
Viking
Sun, Feb 13, 2028, 7:00 am to 6:30 pm
Holland America Line
See this sailing →Mon, Feb 14, 2028, 8:00 am, leaves Feb 15 6:00 pm
Viking Vesta
Viking
Thu, Feb 17, 2028, 6:30 am, leaves Feb 18 5:00 pm
Regent Seven Seas Cruises
See this sailing →Fri, Feb 25, 2028, 8:00 am, leaves Feb 26 11:59 pm
Azamara
See this sailing →Sun, Feb 27, 2028, 7:00 am to 6:30 pm
Holland America Line
See this sailing →Mon, Feb 28, 2028, 6:30 am to 4:00 pm
Norwegian Cruise Line
See this sailing →Wed, Mar 1, 2028, 8:00 am, leaves Mar 2 11:00 pm
Viking
See this sailing →Fri, Mar 3, 2028, 12:30 am, leaves Mar 4 5:00 pm
Amadea
Phoenix Reisen
Sat, Mar 11, 2028, 7:00 am, leaves Mar 12 6:00 pm
Holland America Line
See this sailing →Fri, Mar 17, 2028, 5:15 am to 4:15 pm
Carnival Cruise Line
See this sailing →Tue, Mar 21, 2028, 6:30 am to 4:00 pm
Norwegian Cruise Line
See this sailing →Wed, Mar 29, 2028, 6:30 am, leaves Mar 30 5:00 pm
Zaandam
Holland America Line
Sun, Oct 29, 2028, 7:00 am to 6:30 pm
Oosterdam
Holland America Line
Sun, Nov 12, 2028, 8:00 am to 8:00 pm
Oosterdam
Holland America Line
Sun, Dec 3, 2028, 7:00 am to 7:00 pm
Silversea
Wed, Dec 6, 2028, 6:00 am, leaves Dec 7 6:00 pm
Viking
Fri, Dec 8, 2028, 8:00 am to 6:00 pm
Crystal Symphony
Crystal
Sat, Dec 9, 2028, 8:00 am, leaves Dec 10 6:00 pm
Viking
Wed, Dec 13, 2028, 7:00 am to 4:00 pm
Norwegian Cruise Line
Sun, Dec 17, 2028, 7:00 am to 6:30 pm
Oosterdam
Holland America Line
Sat, Dec 30, 2028, 8:00 am, leaves Jan 1 6:00 am
Azamara
Wed, Jan 3, 2029, 7:00 am to 6:30 pm
Oosterdam
Holland America Line
Fri, Jan 5, 2029, 7:00 am to 4:00 pm
Norwegian Cruise Line
Sat, Jan 6, 2029, 8:00 am to 6:00 pm
Silversea
Sat, Jan 6, 2029, 8:00 pm, leaves Jan 7 6:00 pm
Viking
Mon, Jan 8, 2029, 6:00 am to 11:00 pm
Viking Neptune
Viking
Wed, Jan 17, 2029, 7:00 am to 5:00 pm
Regent Seven Seas Cruises
Fri, Jan 19, 2029, 7:00 am to 4:00 pm
Norwegian Cruise Line
Sat, Jan 20, 2029, 9:00 am, leaves Jan 21 5:00 pm
Oceania Marina
Oceania Cruises
Mon, Jan 22, 2029, 12:01 am to 8:00 pm
AIDAmar
AIDA Cruises
Sun, Jan 28, 2029, 7:00 am to 6:30 pm
Oosterdam
Holland America Line
Tue, Jan 30, 2029, 6:00 am, leaves Feb 1 6:00 pm
Viking
Fri, Feb 2, 2029, 8:00 am, leaves Feb 4 6:00 pm
Viking
Mon, Feb 5, 2029, 12:00 pm, leaves Feb 6 6:30 pm
Europa 2
Hapag-Lloyd Cruises
Sun, Feb 11, 2029, 7:00 am, leaves Feb 12 7:00 pm
Silversea
Tue, Feb 13, 2029, 7:00 am to 4:00 pm
Norwegian Cruise Line
Fri, Feb 16, 2029, 8:00 am, leaves Feb 17 8:00 pm
Explora I
Explora Journeys
Sun, Feb 18, 2029, 7:00 am to 5:00 pm
Oceania Marina
Oceania Cruises
Wed, Feb 21, 2029, 10:30 am, leaves Feb 22 1:00 pm
Silver Whisper
Silversea
Sun, Feb 25, 2029, 7:00 am to 6:30 pm
Oosterdam
Holland America Line
Tue, Feb 27, 2029, 8:00 am, leaves Feb 28 11:00 pm
Viking
Thu, Mar 1, 2029, 12:01 am to 5:00 pm
Azamara
Fri, Mar 2, 2029, 8:00 am, leaves Mar 3 11:00 pm
Viking
Mon, Mar 5, 2029, 1:30 pm, leaves Mar 6 4:00 pm
Regent Seven Seas Cruises
Wed, Mar 7, 2029, 7:00 am, leaves Mar 8 4:00 pm
Seabourn
Sun, Mar 25, 2029, 7:00 am to 9:00 pm
Oosterdam
Holland America Line
Thu, Mar 29, 2029, 7:00 am to 4:00 pm
Norwegian Cruise Line
Thu, Mar 29, 2029, 6:00 pm, leaves Mar 30 5:00 pm
Oceania Aurelia
Oceania Cruises
Cruises leaving the White Bay Cruise Terminal
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Line | Nights | Itinerary & ports | From |
|---|---|---|---|---|---|
Fri, Dec 11, 2026 back Mon, Dec 14, 2026 | Carnival Adventure | Carnival Cruise Line | 3 | 3-Night Getaway Days at sea, no ports of call Leaves from White Bay Cruise Terminal | |
Sat, Dec 12, 2026 back Wed, Dec 23, 2026 | Norwegian Spirit | Norwegian Cruise Line | 11 | 11-Night Tasmania and the South Coast Calls at Hobart (Tasmania) · Adelaide (South Australia) · Kangaroo Island (South Australia) · Melbourne (Victoria) Leaves from White Bay Cruise Terminal | |
Sat, Dec 19, 2026 back Tue, Dec 29, 2026 | Seven Seas Explorer | Regent Seven Seas Cruises | 10 | 10-Night Tasmania and the South Coast Calls at Eden (New South Wales) · Melbourne (Victoria) · Phillip Island (Victoria) · Geelong (Victoria) · Hobart (Tasmania) Leaves from White Bay Cruise Terminal | |
Tue, Dec 29, 2026 ends Thu, Jan 14, 2027 | Seven Seas Explorer | Regent Seven Seas Cruises | 16 | 16-Night New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Wed, Jan 6, 2027 back Sun, Jan 10, 2027 | Norwegian Spirit | Norwegian Cruise Line | 4 | 4-Night Tasmania and the South Coast Calls at Hobart (Tasmania) Leaves from White Bay Cruise Terminal | |
Sun, Jan 17, 2027 ends Sun, Jan 31, 2027 | Viking Venus | Viking | 14 | 14-Night Australia and New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Dunedin (New Zealand) · Christchurch (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Thu, Jan 21, 2027 back Mon, Jan 25, 2027 | Norwegian Spirit | Norwegian Cruise Line | 4 | 4-Night Tasmania and the South Coast Calls at Hobart (Tasmania) Leaves from White Bay Cruise Terminal | |
Sun, Feb 7, 2027 ends Sun, Feb 21, 2027 | Oceania Riviera | Oceania Cruises | 14 | 14-Night New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Mon, Feb 8, 2027 ends Mon, Feb 22, 2027 | Viking Orion | Viking | 14 | 14-Night Australia and New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Dunedin (New Zealand) · Christchurch (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Sun, Feb 14, 2027 ends Sun, Feb 28, 2027 | Viking Venus | Viking | 14 | 14-Night Australia and New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Dunedin (New Zealand) · Christchurch (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Mon, Mar 8, 2027 ends Wed, Mar 24, 2027 | Viking Orion | Viking | 16 | 16-Night Komodo and the Australian Coast Calls at Newcastle (New South Wales) · Brisbane (Queensland) · Whitsunday Islands (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Thursday Island (Queensland) · Darwin (Northern Territory) · Rinca Island (Indonesia) · Lombok (Indonesia) Ends in Benoa (Bali, Indonesia) Leaves from White Bay Cruise Terminal | |
Tue, Mar 9, 2027 ends Fri, Mar 26, 2027 | Seabourn Quest | Seabourn | 17 | 17-Night World Cruise Calls at Hobart (Tasmania) · Burnie (Tasmania) · Melbourne (Victoria) · Adelaide (South Australia) · Kangaroo Island (South Australia) · Wallaroo (South Australia) · Port Lincoln (South Australia) · Albany (Western Australia) · Busselton (Western Australia) Ends in Fremantle (Western Australia) Leaves from White Bay Cruise Terminal | |
Sun, Mar 14, 2027 ends Tue, Mar 30, 2027 | Viking Venus | Viking | 16 | 16-Night Komodo and the Australian Coast Calls at Newcastle (New South Wales) · Brisbane (Queensland) · Whitsunday Islands (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Thursday Island (Queensland) · Darwin (Northern Territory) · Rinca Island (Indonesia) · Lombok (Indonesia) Ends in Benoa (Bali, Indonesia) Leaves from White Bay Cruise Terminal | |
Tue, Mar 16, 2027 ends Sat, Apr 3, 2027 | Seven Seas Splendor | Regent Seven Seas Cruises | 18 | 18-Night Asia Calls at Townsville (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Bali (Indonesia) · Surabaya (Java, Indonesia) · Semarang (Java, Indonesia) Ends in Singapore Leaves from White Bay Cruise Terminal | |
