
Norwegian Spirit schedule from Sydney
- Sydney departures
- 17
- Passengers
- 1,972
- From
- $719
- Itineraries
- 4 to 20 nights
Ship figures from Norwegian Cruise Line, Norwegian Spirit ship page (capacity and 1998 build year); Wikipedia, Norwegian Spirit (former name), checked 2026-11-14.
Norwegian Spirit is a Norwegian Cruise Line ship with 17 departures from Sydney Harbour in the period we track, from Sat, Dec 12, 2026 to Sun, Apr 23, 2028. Norwegian Cruise Line lists her at 1,972 guests (double occupancy). She was built in 1998 as Star Cruises' SuperStar Leo and has sailed as Norwegian Spirit since 2004.
Her Sydney trips run 4 to 20 nights and go to Tasmania and the south coast, New Zealand, the South Pacific, and Asia.
The lowest starting fare on her schedule is $719 per person as of November 14, 2026, for the Thu, Jan 21, 2027 sailing.
Schedule coverage: published through 2028-04-23.
Planning a trip? See our New Zealand cruise guide and South Pacific cruise guide.
Itineraries Norwegian Spirit runs from Sydney
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 11-Night New Zealand Calls at Eden (New South Wales) · Burnie (Tasmania) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Next on Mon, Jan 25, 2027 | 11 | 5 | $1,389$126 a night |
| 10-Night New Zealand Calls at Eden (New South Wales) · Phillip Island (Victoria) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Next on Wed, Mar 10, 2027 | 10 | 1 | $1,309$131 a night |
| 11-Night Tasmania and the South Coast Calls at Hobart (Tasmania) · Adelaide (South Australia) · Kangaroo Island (South Australia) · Melbourne (Victoria) Next on Sat, Dec 12, 2026 | 11 | 3 | $1,509$137 a night |
| 20-Night Asia Calls at Melbourne (Victoria) · Adelaide (South Australia) · Kangaroo Island (South Australia) · Esperance (Western Australia) · Albany (Western Australia) · Fremantle (Western Australia) · Lembar (Indonesia) · Benoa (Bali, Indonesia) Ends in Singapore Next on Mon, Jan 3, 2028 | 20 | 1 | $3,049$152 a night |
| 11-Night South Pacific Calls at Noumea (New Caledonia) · Lifou (New Caledonia) · Port Vila (Vanuatu) · Mystery Island (Vanuatu) · Dravuni Island (Fiji) · Savusavu (Fiji) · Suva (Fiji) Ends in Lautoka (Fiji) Next on Fri, Apr 23, 2027 | 11 | 2 | $1,689$154 a night |
| 4-Night Tasmania and the South Coast Calls at Hobart (Tasmania) Next on Wed, Jan 6, 2027 | 4 | 2 | $719$180 a night |
| 14-Night New Zealand Calls at Eden (New South Wales) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) Next on Wed, Dec 23, 2026 | 14 | 2 | $2,539$181 a night |
| 8-Night Tasmania and the South Coast Calls at Newcastle (New South Wales) · Eden (New South Wales) · Melbourne (Victoria) · Burnie (Tasmania) Next on Sun, Dec 12, 2027 | 8 | 1 | $1,599$200 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sat, Dec 12, 2026 back Wed, Dec 23, 2026 | 11 | 11-Night Tasmania and the South Coast Calls at Hobart (Tasmania) · Adelaide (South Australia) · Kangaroo Island (South Australia) · Melbourne (Victoria) Leaves from White Bay Cruise Terminal | |
Wed, Dec 23, 2026 back Wed, Jan 6, 2027 | 14 | 14-Night New Zealand Calls at Eden (New South Wales) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) Leaves from Overseas Passenger Terminal | |
Wed, Jan 6, 2027 back Sun, Jan 10, 2027 | 4 | 4-Night Tasmania and the South Coast Calls at Hobart (Tasmania) Leaves from White Bay Cruise Terminal | |
Sun, Jan 10, 2027 back Thu, Jan 21, 2027 | 11 | 11-Night Tasmania and the South Coast Calls at Burnie (Tasmania) · Kangaroo Island (South Australia) · Adelaide (South Australia) · Melbourne (Victoria) Leaves from Overseas Passenger Terminal | |
Thu, Jan 21, 2027 back Mon, Jan 25, 2027 | 4 | 4-Night Tasmania and the South Coast Calls at Hobart (Tasmania) Leaves from White Bay Cruise Terminal | Lowest fare shown |
Mon, Jan 25, 2027 ends Fri, Feb 5, 2027 | 11 | 11-Night New Zealand Calls at Eden (New South Wales) · Burnie (Tasmania) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Tue, Feb 16, 2027 ends Sat, Feb 27, 2027 | 11 | 11-Night New Zealand Calls at Eden (New South Wales) · Burnie (Tasmania) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Bay of Islands (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Wed, Mar 10, 2027 ends Sat, Mar 20, 2027 | 10 | 10-Night New Zealand Calls at Eden (New South Wales) · Phillip Island (Victoria) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Thu, Apr 1, 2027 ends Mon, Apr 12, 2027 | 11 | 11-Night New Zealand Calls at Eden (New South Wales) · Phillip Island (Victoria) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Fri, Apr 23, 2027 ends Tue, May 4, 2027 | 11 | 11-Night South Pacific Calls at Noumea (New Caledonia) · Lifou (New Caledonia) · Port Vila (Vanuatu) · Mystery Island (Vanuatu) · Dravuni Island (Fiji) · Savusavu (Fiji) · Suva (Fiji) Ends in Lautoka (Fiji) Leaves from Overseas Passenger Terminal | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Dec 12, 2027 back Mon, Dec 20, 2027 | 8 | 8-Night Tasmania and the South Coast Calls at Newcastle (New South Wales) · Eden (New South Wales) · Melbourne (Victoria) · Burnie (Tasmania) Leaves from White Bay Cruise Terminal | |
Mon, Dec 20, 2027 back Mon, Jan 3, 2028 | 14 | 14-Night New Zealand Calls at Melbourne (Victoria) · Milford Sound (New Zealand) · Timaru (New Zealand) · Wellington (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Bay of Islands (New Zealand) Leaves from White Bay Cruise Terminal | |
Mon, Jan 3, 2028 ends Sun, Jan 23, 2028 | 20 | 20-Night Asia Calls at Melbourne (Victoria) · Adelaide (South Australia) · Kangaroo Island (South Australia) · Esperance (Western Australia) · Albany (Western Australia) · Fremantle (Western Australia) · Lembar (Indonesia) · Benoa (Bali, Indonesia) Ends in Singapore Leaves from White Bay Cruise Terminal | |
Mon, Feb 28, 2028 ends Fri, Mar 10, 2028 | 11 | 11-Night New Zealand Calls at Eden (New South Wales) · Burnie (Tasmania) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Tue, Mar 21, 2028 ends Sat, Apr 1, 2028 | 11 | 11-Night New Zealand Calls at Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Wellington (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Wed, Apr 12, 2028 back Sun, Apr 23, 2028 | 11 | 11-Night Tasmania and the South Coast Calls at Burnie (Tasmania) · Kangaroo Island (South Australia) · Adelaide (South Australia) · Melbourne (Victoria) Leaves from Overseas Passenger Terminal | |
Sun, Apr 23, 2028 ends Thu, May 4, 2028 | 11 | 11-Night South Pacific Calls at Noumea (New Caledonia) · Lifou (New Caledonia) · Port Vila (Vanuatu) · Mystery Island (Vanuatu) · Suva (Fiji) · Savusavu (Fiji) Ends in Lautoka (Fiji) Leaves from Overseas Passenger Terminal | |
- DEC12
Saturday · 11 nights
11-Night Tasmania and the South Coast
Calls at Hobart (Tasmania) · Adelaide (South Australia) · Kangaroo Island (South Australia) · Melbourne (Victoria)
Leaves from White Bay Cruise Terminal
Returns Wed, Dec 23, 2026
- DEC23
Wednesday · 14 nights
14-Night New Zealand
Calls at Eden (New South Wales) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand)
Leaves from Overseas Passenger Terminal
Returns Wed, Jan 6, 2027
- JAN6
Wednesday · 4 nights
4-Night Tasmania and the South Coast
Calls at Hobart (Tasmania)
Leaves from White Bay Cruise Terminal
Returns Sun, Jan 10, 2027
- JAN10
Sunday · 11 nights
11-Night Tasmania and the South Coast
Calls at Burnie (Tasmania) · Kangaroo Island (South Australia) · Adelaide (South Australia) · Melbourne (Victoria)
Leaves from Overseas Passenger Terminal
Returns Thu, Jan 21, 2027
- JAN21
Thursday · 4 nights
4-Night Tasmania and the South Coast
Calls at Hobart (Tasmania)
Leaves from White Bay Cruise Terminal
Returns Mon, Jan 25, 2027
Lowest fare shown
- JAN25
Monday · 11 nights
11-Night New Zealand
Calls at Eden (New South Wales) · Burnie (Tasmania) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Tauranga (New Zealand)
Ends in Auckland (New Zealand)
Leaves from Overseas Passenger Terminal
Ends Fri, Feb 5, 2027 in Auckland
- FEB16
Tuesday · 11 nights
11-Night New Zealand
Calls at Eden (New South Wales) · Burnie (Tasmania) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Bay of Islands (New Zealand)
Ends in Auckland (New Zealand)
Leaves from Overseas Passenger Terminal
Ends Sat, Feb 27, 2027 in Auckland
- MAR10
Wednesday · 10 nights
10-Night New Zealand
Calls at Eden (New South Wales) · Phillip Island (Victoria) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Tauranga (New Zealand)
Ends in Auckland (New Zealand)
Leaves from Overseas Passenger Terminal
Ends Sat, Mar 20, 2027 in Auckland
- APR1
Thursday · 11 nights
11-Night New Zealand
Calls at Eden (New South Wales) · Phillip Island (Victoria) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Tauranga (New Zealand)
Ends in Auckland (New Zealand)
Leaves from Overseas Passenger Terminal
Ends Mon, Apr 12, 2027 in Auckland
- APR23
Friday · 11 nights
11-Night South Pacific
Calls at Noumea (New Caledonia) · Lifou (New Caledonia) · Port Vila (Vanuatu) · Mystery Island (Vanuatu) · Dravuni Island (Fiji) · Savusavu (Fiji) · Suva (Fiji)
Ends in Lautoka (Fiji)
Leaves from Overseas Passenger Terminal
Ends Tue, May 4, 2027 in Lautoka
- We may earn a commission if you book through these buttons, at no cost to you.
- DEC12
Sunday · 8 nights
8-Night Tasmania and the South Coast
Calls at Newcastle (New South Wales) · Eden (New South Wales) · Melbourne (Victoria) · Burnie (Tasmania)
Leaves from White Bay Cruise Terminal
Returns Mon, Dec 20, 2027
- DEC20
Monday · 14 nights
14-Night New Zealand
Calls at Melbourne (Victoria) · Milford Sound (New Zealand) · Timaru (New Zealand) · Wellington (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Bay of Islands (New Zealand)
Leaves from White Bay Cruise Terminal
Returns Mon, Jan 3, 2028
- JAN3
Monday · 20 nights
20-Night Asia
Calls at Melbourne (Victoria) · Adelaide (South Australia) · Kangaroo Island (South Australia) · Esperance (Western Australia) · Albany (Western Australia) · Fremantle (Western Australia) · Lembar (Indonesia) · Benoa (Bali, Indonesia)
Ends in Singapore
Leaves from White Bay Cruise Terminal
Ends Sun, Jan 23, 2028 in Singapore
- FEB28
Monday · 11 nights
11-Night New Zealand
Calls at Eden (New South Wales) · Burnie (Tasmania) · Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Tauranga (New Zealand)
Ends in Auckland (New Zealand)
Leaves from White Bay Cruise Terminal
Ends Fri, Mar 10, 2028 in Auckland
- MAR21
Tuesday · 11 nights
11-Night New Zealand
Calls at Melbourne (Victoria) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Wellington (New Zealand) · Tauranga (New Zealand)
Ends in Auckland (New Zealand)
Leaves from White Bay Cruise Terminal
Ends Sat, Apr 1, 2028 in Auckland
- APR12
Wednesday · 11 nights
11-Night Tasmania and the South Coast
Calls at Burnie (Tasmania) · Kangaroo Island (South Australia) · Adelaide (South Australia) · Melbourne (Victoria)
Leaves from Overseas Passenger Terminal
Returns Sun, Apr 23, 2028
- APR23
Sunday · 11 nights
11-Night South Pacific
Calls at Noumea (New Caledonia) · Lifou (New Caledonia) · Port Vila (Vanuatu) · Mystery Island (Vanuatu) · Suva (Fiji) · Savusavu (Fiji)
Ends in Lautoka (Fiji)
Leaves from Overseas Passenger Terminal
Ends Thu, May 4, 2028 in Lautoka