Cruise line
Regent Seven Seas cruises from Sydney
Regent Seven Seas Cruises has 14 departures from Sydney Harbour in the period we cover, on four ships: Seven Seas Explorer, Seven Seas Mariner, Seven Seas Navigator, and Seven Seas Splendor.
They run from 10 to 69 nights and go to Tasmania and the south coast, New Zealand, Queensland and the Great Barrier Reef, Asia, the South Pacific, and long voyages and trips around Australia.
The cheapest Regent Seven Seas Cruises sailing we list is Seven Seas Navigator on Tue, Jul 13, 2027, from $6,699 per person as of November 14, 2026.
Regent Seven Seas Cruises can move ships and change routes, and the fares here are starting prices rather than quotes. Confirm both with the line.
What Regent Seven Seas Cruises runs from Sydney
All routesThe 14 departures below run 14 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 12-Night Queensland Calls at Mooloolaba (Queensland) · Gladstone (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Cooktown (Queensland) Ends in Darwin (Northern Territory) Next on Thu, Jan 28, 2027 | Seven Seas Explorer, Seven Seas Navigator | 12 | 2 | $6,699$558 a night |
| 24-Night Asia Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Thursday Island (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Bali (Indonesia) · Lombok (Indonesia) · Komodo Island (Indonesia) · Waingapu (Sumba, Indonesia) · Kupang (West Timor, Indonesia) Ends in Fremantle (Western Australia) Next on Mon, Sep 20, 2027 | Seven Seas Navigator | 24 | 1 | $14,199$592 a night |
| 14-Night Asia Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Thursday Island (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) Ends in Bali (Indonesia) Next on Mon, Sep 20, 2027 | Seven Seas Navigator | 14 | 1 | $9,149$654 a night |
| 19-Night Asia Calls at Mooloolaba (Queensland) · Gladstone (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Kupang (West Timor, Indonesia) · Waingapu (Sumba, Indonesia) · Komodo Island (Indonesia) · Lombok (Indonesia) Ends in Bali (Indonesia) Next on Thu, Jan 28, 2027 | Seven Seas Explorer | 19 | 1 | $12,728$670 a night |
| 21-Night South Pacific Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Thursday Island (Queensland) · Cooktown (Queensland) · Cairns (Queensland) · Rabaul (Papua New Guinea) · Alotau (Papua New Guinea) · Kiriwina Island (Trobriand Islands, Papua New Guinea) · Samarai Island (Papua New Guinea) Ends in Cairns (Queensland) Next on Tue, Jul 13, 2027 | Seven Seas Navigator | 21 | 1 | $16,499$786 a night |
| 30-Night Asia Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Lombok (Indonesia) Ends in Bali (Indonesia) Next on Sat, Feb 19, 2028 | Seven Seas Mariner | 30 | 1 | $24,549$818 a night |
| 69-Night World Cruise Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Lombok (Indonesia) · Bali (Indonesia) · Celukan Bawang (Bali, Indonesia) · Surabaya (Java, Indonesia) · Semarang (Java, Indonesia) · Jakarta (Java, Indonesia) · Singapore · Port Klang (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Colombo (Sri Lanka) · Male (Maldives) · Mahe (Seychelles) · Diego Suarez (Madagascar) · Port Louis (Mauritius) · Pointe des Galets (Reunion Island) · Nosy Be (Madagascar) · Durban (South Africa) · Port Elizabeth (South Africa) · Mossel Bay (South Africa) Ends in Cape Town (South Africa) Next on Sat, Feb 19, 2028 | Seven Seas Mariner | 69 | 1 | $57,199$829 a night |
| 32-Night Around Australia Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Darwin (Northern Territory) · Broome (Western Australia) · Exmouth (Western Australia) · Geraldton (Western Australia) · Fremantle (Western Australia) · Albany (Western Australia) · Adelaide (South Australia) · Kangaroo Island (South Australia) · Melbourne (Victoria) · Hobart (Tasmania) · Eden (New South Wales) Next on Tue, Jan 18, 2028 | Seven Seas Mariner | 32 | 1 | $30,649$958 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
What Regent Seven Seas Cruises is advertising
Promotions Cruisebound lists for Regent Seven Seas Cruises, confirmed on 2026-11-14. These are the advertiser's terms, not ours, and whether one applies to a particular Sydney sailing depends on the cabin, the date and how many of you are travelling. The fares in the table on this page are what we recorded ourselves and do not include any of this.
Discounts that depend on who you are rather than what you book, for military, first responders, residents of qualifying states and guests over 55, are claimed with the cruise line itself. They are not part of the above, and a booking site cannot apply them for you.
See Regent Seven Seas Cruises sailings from Sydney on Cruisebound. We may earn a commission if you book through the links in this section, at no cost to you, and it does not change which sailings this site lists or how they are ordered.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Sat, Dec 19, 2026 back Tue, Dec 29, 2026 | Seven Seas Explorer | 10 | 10-Night Tasmania and the South Coast Calls at Eden (New South Wales) · Melbourne (Victoria) · Phillip Island (Victoria) · Geelong (Victoria) · Hobart (Tasmania) Leaves from White Bay Cruise Terminal | |
Tue, Dec 29, 2026 ends Thu, Jan 14, 2027 | Seven Seas Explorer | 16 | 16-Night New Zealand Calls at Melbourne (Victoria) · Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand) Ends in Auckland (New Zealand) Leaves from White Bay Cruise Terminal | |
Thu, Jan 28, 2027 ends Tue, Feb 9, 2027 | Seven Seas Explorer | 12 | 12-Night Queensland Calls at Mooloolaba (Queensland) · Gladstone (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Cooktown (Queensland) Ends in Darwin (Northern Territory) Leaves from Overseas Passenger Terminal | |
Thu, Jan 28, 2027 ends Tue, Feb 16, 2027 | Seven Seas Explorer | 19 | 19-Night Asia Calls at Mooloolaba (Queensland) · Gladstone (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Kupang (West Timor, Indonesia) · Waingapu (Sumba, Indonesia) · Komodo Island (Indonesia) · Lombok (Indonesia) Ends in Bali (Indonesia) Leaves from Overseas Passenger Terminal | |
Tue, Mar 16, 2027 ends Sat, Apr 3, 2027 | Seven Seas Splendor | 18 | 18-Night Asia Calls at Townsville (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Bali (Indonesia) · Surabaya (Java, Indonesia) · Semarang (Java, Indonesia) Ends in Singapore Leaves from White Bay Cruise Terminal | |
Tue, Jul 13, 2027 ends Sun, Jul 25, 2027 | Seven Seas Navigator | 12 | 12-Night Queensland Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Thursday Island (Queensland) · Cooktown (Queensland) Ends in Cairns (Queensland) Leaves from Overseas Passenger Terminal | Lowest fare shown |
Tue, Jul 13, 2027 ends Tue, Aug 3, 2027 | Seven Seas Navigator | 21 | 21-Night South Pacific Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Thursday Island (Queensland) · Cooktown (Queensland) · Cairns (Queensland) · Rabaul (Papua New Guinea) · Alotau (Papua New Guinea) · Kiriwina Island (Trobriand Islands, Papua New Guinea) · Samarai Island (Papua New Guinea) Ends in Cairns (Queensland) Leaves from Overseas Passenger Terminal | |
Mon, Sep 20, 2027 ends Mon, Oct 4, 2027 | Seven Seas Navigator | 14 | 14-Night Asia Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Thursday Island (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) Ends in Bali (Indonesia) Leaves from White Bay Cruise Terminal | |
Mon, Sep 20, 2027 ends Thu, Oct 14, 2027 | Seven Seas Navigator | 24 | 24-Night Asia Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Thursday Island (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Bali (Indonesia) · Lombok (Indonesia) · Komodo Island (Indonesia) · Waingapu (Sumba, Indonesia) · Kupang (West Timor, Indonesia) Ends in Fremantle (Western Australia) Leaves from White Bay Cruise Terminal | |
Tue, Jan 18, 2028 back Sat, Feb 19, 2028 | Seven Seas Mariner | 32 | 32-Night Around Australia Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Darwin (Northern Territory) · Broome (Western Australia) · Exmouth (Western Australia) · Geraldton (Western Australia) · Fremantle (Western Australia) · Albany (Western Australia) · Adelaide (South Australia) · Kangaroo Island (South Australia) · Melbourne (Victoria) · Hobart (Tasmania) · Eden (New South Wales) Leaves from Overseas Passenger Terminal | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Fri, Feb 18, 2028 ends Sun, Mar 5, 2028 | Seven Seas Splendor | 16 | 16-Night New Zealand Calls at Bay of Islands (New Zealand) · Auckland (New Zealand) · Tauranga (New Zealand) · Wellington (New Zealand) · Akaroa (New Zealand) · Timaru (New Zealand) · Dunedin (New Zealand) · Dusky Sound (New Zealand) · Hobart (Tasmania) Ends in Melbourne (Victoria) Leaves from White Bay Cruise Terminal | |
Sat, Feb 19, 2028 ends Sat, Mar 4, 2028 | Seven Seas Mariner | 14 | 14-Night New Zealand Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | |
Sat, Feb 19, 2028 ends Mon, Mar 20, 2028 | Seven Seas Mariner | 30 | 30-Night Asia Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Lombok (Indonesia) Ends in Bali (Indonesia) Leaves from Overseas Passenger Terminal | |
Sat, Feb 19, 2028 ends Fri, Apr 28, 2028 | Seven Seas Mariner | 69 | 69-Night World Cruise Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Lombok (Indonesia) · Bali (Indonesia) · Celukan Bawang (Bali, Indonesia) · Surabaya (Java, Indonesia) · Semarang (Java, Indonesia) · Jakarta (Java, Indonesia) · Singapore · Port Klang (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Colombo (Sri Lanka) · Male (Maldives) · Mahe (Seychelles) · Diego Suarez (Madagascar) · Port Louis (Mauritius) · Pointe des Galets (Reunion Island) · Nosy Be (Madagascar) · Durban (South Africa) · Port Elizabeth (South Africa) · Mossel Bay (South Africa) Ends in Cape Town (South Africa) Leaves from Overseas Passenger Terminal | |
- DEC19
Saturday · 10 nights
10-Night Tasmania and the South Coast
Seven Seas Explorer · Regent Seven Seas Cruises
Calls at Eden (New South Wales) · Melbourne (Victoria) · Phillip Island (Victoria) · Geelong (Victoria) · Hobart (Tasmania)
Leaves from White Bay Cruise Terminal
Returns Tue, Dec 29, 2026
- DEC29
Tuesday · 16 nights
16-Night New Zealand
Seven Seas Explorer · Regent Seven Seas Cruises
Calls at Melbourne (Victoria) · Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Bay of Islands (New Zealand)
Ends in Auckland (New Zealand)
Leaves from White Bay Cruise Terminal
Ends Thu, Jan 14, 2027 in Auckland
- JAN28
Thursday · 12 nights
12-Night Queensland
Seven Seas Explorer · Regent Seven Seas Cruises
Calls at Mooloolaba (Queensland) · Gladstone (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Cooktown (Queensland)
Ends in Darwin (Northern Territory)
Leaves from Overseas Passenger Terminal
Ends Tue, Feb 9, 2027 in Darwin
- JAN28
Thursday · 19 nights
19-Night Asia
Seven Seas Explorer · Regent Seven Seas Cruises
Calls at Mooloolaba (Queensland) · Gladstone (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Kupang (West Timor, Indonesia) · Waingapu (Sumba, Indonesia) · Komodo Island (Indonesia) · Lombok (Indonesia)
Ends in Bali (Indonesia)
Leaves from Overseas Passenger Terminal
Ends Tue, Feb 16, 2027 in Bali
- MAR16
Tuesday · 18 nights
18-Night Asia
Seven Seas Splendor · Regent Seven Seas Cruises
Calls at Townsville (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Bali (Indonesia) · Surabaya (Java, Indonesia) · Semarang (Java, Indonesia)
Ends in Singapore
Leaves from White Bay Cruise Terminal
Ends Sat, Apr 3, 2027 in Singapore
- JUL13
Tuesday · 12 nights
12-Night Queensland
Seven Seas Navigator · Regent Seven Seas Cruises
Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Thursday Island (Queensland) · Cooktown (Queensland)
Ends in Cairns (Queensland)
Leaves from Overseas Passenger Terminal
Ends Sun, Jul 25, 2027 in Cairns
Lowest fare shown
- JUL13
Tuesday · 21 nights
21-Night South Pacific
Seven Seas Navigator · Regent Seven Seas Cruises
Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Thursday Island (Queensland) · Cooktown (Queensland) · Cairns (Queensland) · Rabaul (Papua New Guinea) · Alotau (Papua New Guinea) · Kiriwina Island (Trobriand Islands, Papua New Guinea) · Samarai Island (Papua New Guinea)
Ends in Cairns (Queensland)
Leaves from Overseas Passenger Terminal
Ends Tue, Aug 3, 2027 in Cairns
- SEP20
Monday · 14 nights
14-Night Asia
Seven Seas Navigator · Regent Seven Seas Cruises
Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Thursday Island (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia)
Ends in Bali (Indonesia)
Leaves from White Bay Cruise Terminal
Ends Mon, Oct 4, 2027 in Bali
- SEP20
Monday · 24 nights
24-Night Asia
Seven Seas Navigator · Regent Seven Seas Cruises
Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Thursday Island (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Bali (Indonesia) · Lombok (Indonesia) · Komodo Island (Indonesia) · Waingapu (Sumba, Indonesia) · Kupang (West Timor, Indonesia)
Ends in Fremantle (Western Australia)
Leaves from White Bay Cruise Terminal
Ends Thu, Oct 14, 2027 in Fremantle
- JAN18
Tuesday · 32 nights
32-Night Around Australia
Seven Seas Mariner · Regent Seven Seas Cruises
Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Darwin (Northern Territory) · Broome (Western Australia) · Exmouth (Western Australia) · Geraldton (Western Australia) · Fremantle (Western Australia) · Albany (Western Australia) · Adelaide (South Australia) · Kangaroo Island (South Australia) · Melbourne (Victoria) · Hobart (Tasmania) · Eden (New South Wales)
Leaves from Overseas Passenger Terminal
Returns Sat, Feb 19, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- FEB18
Friday · 16 nights
16-Night New Zealand
Seven Seas Splendor · Regent Seven Seas Cruises
Calls at Bay of Islands (New Zealand) · Auckland (New Zealand) · Tauranga (New Zealand) · Wellington (New Zealand) · Akaroa (New Zealand) · Timaru (New Zealand) · Dunedin (New Zealand) · Dusky Sound (New Zealand) · Hobart (Tasmania)
Ends in Melbourne (Victoria)
Leaves from White Bay Cruise Terminal
Ends Sun, Mar 5, 2028 in Melbourne
- FEB19
Saturday · 14 nights
14-Night New Zealand
Seven Seas Mariner · Regent Seven Seas Cruises
Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand)
Ends in Auckland (New Zealand)
Leaves from Overseas Passenger Terminal
Ends Sat, Mar 4, 2028 in Auckland
- FEB19
Saturday · 30 nights
30-Night Asia
Seven Seas Mariner · Regent Seven Seas Cruises
Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Lombok (Indonesia)
Ends in Bali (Indonesia)
Leaves from Overseas Passenger Terminal
Ends Mon, Mar 20, 2028 in Bali
- FEB19
Saturday · 69 nights
69-Night World Cruise
Seven Seas Mariner · Regent Seven Seas Cruises
Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Lombok (Indonesia) · Bali (Indonesia) · Celukan Bawang (Bali, Indonesia) · Surabaya (Java, Indonesia) · Semarang (Java, Indonesia) · Jakarta (Java, Indonesia) · Singapore · Port Klang (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Colombo (Sri Lanka) · Male (Maldives) · Mahe (Seychelles) · Diego Suarez (Madagascar) · Port Louis (Mauritius) · Pointe des Galets (Reunion Island) · Nosy Be (Madagascar) · Durban (South Africa) · Port Elizabeth (South Africa) · Mossel Bay (South Africa)
Ends in Cape Town (South Africa)
Leaves from Overseas Passenger Terminal
Ends Fri, Apr 28, 2028 in Cape Town
Regent Seven Seas Cruises by month
Where these sailings go
Cruise line website: Regent Seven Seas Cruises. Confirm dates and fares there before you book.