
Seven Seas Mariner schedule from Sydney
- Sydney departures
- 4
- Passengers
- 696
- From
- $14,699
- Itineraries
- 14 to 69 nights
Ship figures from Regent Seven Seas Cruises, 2029 World Cruise brochure, Seven Seas Mariner ship facts (capacity); Wikipedia, Seven Seas Mariner (year), checked 2026-11-14.
Seven Seas Mariner is a Regent Seven Seas Cruises ship with 4 departures from Sydney Harbour in the period we track, from Tue, Jan 18, 2028 to Sat, Feb 19, 2028. Regent lists her at 696 guests. She entered service in 2001 and has always sailed as Seven Seas Mariner.
Her Sydney trips run 14 to 69 nights and go to long voyages and trips around Australia, New Zealand, and Asia.
The lowest starting fare on her schedule is $14,699 per person as of November 14, 2026, for the Sat, Feb 19, 2028 sailing.
Schedule coverage: published through 2028-02-19.
Planning a trip? See our New Zealand cruise guide.
Itineraries Seven Seas Mariner runs from Sydney
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 30-Night Asia Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Lombok (Indonesia) Ends in Bali (Indonesia) Next on Sat, Feb 19, 2028 | 30 | 1 | $24,549$818 a night |
| 69-Night World Cruise Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Lombok (Indonesia) · Bali (Indonesia) · Celukan Bawang (Bali, Indonesia) · Surabaya (Java, Indonesia) · Semarang (Java, Indonesia) · Jakarta (Java, Indonesia) · Singapore · Port Klang (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Colombo (Sri Lanka) · Male (Maldives) · Mahe (Seychelles) · Diego Suarez (Madagascar) · Port Louis (Mauritius) · Pointe des Galets (Reunion Island) · Nosy Be (Madagascar) · Durban (South Africa) · Port Elizabeth (South Africa) · Mossel Bay (South Africa) Ends in Cape Town (South Africa) Next on Sat, Feb 19, 2028 | 69 | 1 | $57,199$829 a night |
| 32-Night Around Australia Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Darwin (Northern Territory) · Broome (Western Australia) · Exmouth (Western Australia) · Geraldton (Western Australia) · Fremantle (Western Australia) · Albany (Western Australia) · Adelaide (South Australia) · Kangaroo Island (South Australia) · Melbourne (Victoria) · Hobart (Tasmania) · Eden (New South Wales) Next on Tue, Jan 18, 2028 | 32 | 1 | $30,649$958 a night |
| 14-Night New Zealand Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Next on Sat, Feb 19, 2028 | 14 | 1 | $14,699$1050 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Tue, Jan 18, 2028 back Sat, Feb 19, 2028 | 32 | 32-Night Around Australia Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Darwin (Northern Territory) · Broome (Western Australia) · Exmouth (Western Australia) · Geraldton (Western Australia) · Fremantle (Western Australia) · Albany (Western Australia) · Adelaide (South Australia) · Kangaroo Island (South Australia) · Melbourne (Victoria) · Hobart (Tasmania) · Eden (New South Wales) Leaves from Overseas Passenger Terminal | |
Sat, Feb 19, 2028 ends Sat, Mar 4, 2028 | 14 | 14-Night New Zealand Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) Ends in Auckland (New Zealand) Leaves from Overseas Passenger Terminal | Lowest fare shown |
Sat, Feb 19, 2028 ends Mon, Mar 20, 2028 | 30 | 30-Night Asia Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Lombok (Indonesia) Ends in Bali (Indonesia) Leaves from Overseas Passenger Terminal | |
Sat, Feb 19, 2028 ends Fri, Apr 28, 2028 | 69 | 69-Night World Cruise Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Lombok (Indonesia) · Bali (Indonesia) · Celukan Bawang (Bali, Indonesia) · Surabaya (Java, Indonesia) · Semarang (Java, Indonesia) · Jakarta (Java, Indonesia) · Singapore · Port Klang (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Colombo (Sri Lanka) · Male (Maldives) · Mahe (Seychelles) · Diego Suarez (Madagascar) · Port Louis (Mauritius) · Pointe des Galets (Reunion Island) · Nosy Be (Madagascar) · Durban (South Africa) · Port Elizabeth (South Africa) · Mossel Bay (South Africa) Ends in Cape Town (South Africa) Leaves from Overseas Passenger Terminal |
- JAN18
Tuesday · 32 nights
32-Night Around Australia
Calls at Brisbane (Queensland) · Airlie Beach (Queensland) · Townsville (Queensland) · Cairns (Queensland) · Darwin (Northern Territory) · Broome (Western Australia) · Exmouth (Western Australia) · Geraldton (Western Australia) · Fremantle (Western Australia) · Albany (Western Australia) · Adelaide (South Australia) · Kangaroo Island (South Australia) · Melbourne (Victoria) · Hobart (Tasmania) · Eden (New South Wales)
Leaves from Overseas Passenger Terminal
Returns Sat, Feb 19, 2028
- FEB19
Saturday · 14 nights
14-Night New Zealand
Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand)
Ends in Auckland (New Zealand)
Leaves from Overseas Passenger Terminal
Ends Sat, Mar 4, 2028 in Auckland
Lowest fare shown
- FEB19
Saturday · 30 nights
30-Night Asia
Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Lombok (Indonesia)
Ends in Bali (Indonesia)
Leaves from Overseas Passenger Terminal
Ends Mon, Mar 20, 2028 in Bali
- FEB19
Saturday · 69 nights
69-Night World Cruise
Calls at Hobart (Tasmania) · Milford Sound (New Zealand) · Dunedin (New Zealand) · Timaru (New Zealand) · Lyttelton (New Zealand) · Picton (New Zealand) · Wellington (New Zealand) · Napier (New Zealand) · Gisborne (New Zealand) · Tauranga (New Zealand) · Auckland (New Zealand) · Brisbane (Queensland) · Airlie Beach (Queensland) · Cairns (Queensland) · Cooktown (Queensland) · Darwin (Northern Territory) · Komodo Island (Indonesia) · Lombok (Indonesia) · Bali (Indonesia) · Celukan Bawang (Bali, Indonesia) · Surabaya (Java, Indonesia) · Semarang (Java, Indonesia) · Jakarta (Java, Indonesia) · Singapore · Port Klang (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Colombo (Sri Lanka) · Male (Maldives) · Mahe (Seychelles) · Diego Suarez (Madagascar) · Port Louis (Mauritius) · Pointe des Galets (Reunion Island) · Nosy Be (Madagascar) · Durban (South Africa) · Port Elizabeth (South Africa) · Mossel Bay (South Africa)
Ends in Cape Town (South Africa)
Leaves from Overseas Passenger Terminal
Ends Fri, Apr 28, 2028 in Cape Town